<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athlete&#039;s Foot &#38; Chronic Pelvic Pain</title>
	<atom:link href="http://pharmizer.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pharmizer.info</link>
	<description></description>
	<lastBuildDate>Sun, 03 Feb 2013 17:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sidaction: the 110 was back in service</title>
		<link>http://pharmizer.info/?p=798</link>
		<comments>http://pharmizer.info/?p=798#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melanoma]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=798</guid>
		<description><![CDATA[The 2011 edition of Sidaction, which takes place the year the 30th anniversary of the discovery of the AIDS virus, has raised â‚¬ 5.3 million in pledges. The event is an opportunity to revisit the action against this scourge in 2010. Sidaction: a major mobilization to collect fondsSidaction: actions fortes150 000 people living with HIV [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 edition of Sidaction, which takes place the year the 30th anniversary of the discovery of the AIDS virus, has raised â‚¬ 5.3 million in pledges. The event is an opportunity to revisit the action against this scourge in 2010. Sidaction: a major mobilization to collect fondsSidaction: actions fortes150 000 people living with HIV in UK, 50,000 persons are unaware of their serological status, 20 people are discovering every day, their seropositivity. The figures speak for themselves: the epidemic is still colossal. Sidaction: a major mobilization to raise funds relayed by 18 media partners, Sidaction inaugurated this year, a new slogan recalling the face of AIDS, every Euro and more can make a difference!. For example, 83 euros is the amount required for a PhD researcher can work on the virus for a day. In the TV news and current affairs programs, were diffuse reports and testimony regarding research, prevention, access to care and treatment, living with the AIDS virus. For three days, over 300 demonstrations of support (collection, marathons, games. ) Were used to collect donations. On the ground yet, will be mobilized 4,000 volunteers to receive the pledges of 21 call centers across all of UK. Until April 11, the promises are still possible by dialing 110 on www.sidaction.org or by sending an SMS message to 33000 with the gift, can also help Sidaction. Sidaction: strong actions alongside researchers and caregivers, Sidaction argued, in 2010, 171 research programs and 26 projects aimed at the improvement of the quality of life and care for it and $ 4.1 million. It is true that the challenges for researchers are numerous vaccine, eradication of the virus, new therapies, treatments in prevention, microbicides. With 265,000 euros, Sidaction has also contributed to the opening in May 2010, a house host specialized (MAS) in Saint-Denis, who welcomes people seropositive Dependent. Sidaction support is a boon for residents and caregivers, explains Virginia Duriez, director of the MAS in Saint-Denis.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZBGerFJkp_0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZBGerFJkp_0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on breast prostheses</title>
		<link>http://pharmizer.info/?p=796</link>
		<comments>http://pharmizer.info/?p=796#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=796</guid>
		<description><![CDATA[Thanks to widespread screening, the cure rate after breast cancer continues to grow. Concurrently, the opportunity to receive a small prosthesis or breast implant arises frequently. Here are some practical information that can help many women. Prosthesis or implant mammaireSilicone or saline? What is the lifespan of an implant? What do we shell or capsular [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/57.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Thanks to widespread screening, the cure rate after breast cancer continues to grow. Concurrently, the opportunity to receive a small prosthesis or breast implant arises frequently. Here are some practical information that can help many women. Prosthesis or implant mammaireSilicone or saline? What is the lifespan of an implant? What do we shell or capsular contracture? The calcificationsProthese or breast implant breast implant is used to rebuild or restore the symmetry of the chest after the removal of a breast. In addition to the aesthetic aspect, the prosthesis can help reduce the pain of shoulder, to correct bad posture, etc. Breast prosthesis or implant is composed of an elastomer envelope filled with solid silicone saline or silicone gel. The envelope can be smooth or textured to reduce the risk of shell formation around the implant. . <span id="more-796"></span><br />
The implant can be pre-filled (the volume is then fixed by the manufacturer) or inflatable. Called&#8217; expander&#8217; a prosthesis that is inserted empty and then, once positioned, is inflated by the surgeon to gradually stretch the skin to get the volume up wishes. After several weeks, the expander is replaced by a definitive prosthesis. Silicone or saline? Currently in UK, only the saline and silicone gel (non-allergenic, inert material used since 1950) are permitted. The prostheses pre-filled with silicone gel have been implicated in the triggering of autoimmune disease in some people. But today, there is no scientific evidence this phenomenon. Thus, the silicone gel prostheses are allowed again in UK since January 2001. In the end, no implant is better than another insofar as any medical device, it is submitted has very strict manufacturing standards.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/C4Yoa4cjw4o&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C4Yoa4cjw4o&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes: inhaled insulin is effective</title>
		<link>http://pharmizer.info/?p=792</link>
		<comments>http://pharmizer.info/?p=792#comments</comments>
		<pubDate>Fri, 28 Dec 2012 18:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=792</guid>
		<description><![CDATA[Glycemic control is essential in the treatment of type 2 diabetes non-insulin-dependent. On failure, if oral medications are not sufficient, it is necessary to resort to sub cutaneous injections of insulin. Faced with this delicate mode of administration, it appears that inhalation of this hormone represents a more practical alternative and equally effective. Insulin resistance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/89.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Glycemic control is essential in the treatment of type 2 diabetes non-insulin-dependent. On failure, if oral medications are not sufficient, it is necessary to resort to sub cutaneous injections of insulin. Faced with this delicate mode of administration, it appears that inhalation of this hormone represents a more practical alternative and equally effective. Insulin resistance and complications and complications cardiovasculairesInsuline inhaleeInsulinoresistance cardiovasculairesL&#8217;insulinoresistance is gradually, partly because of an abdominal fat overload and excessive physical inactivity. To fight against this resistance to the action of insulin and maintain normal blood glucose (blood sugar in the blood), the pancreas increases its production of insulin. But in the long run, after several years and often for genetic reasons, the ability of the pancreas is no longer sufficient.. <span id="more-792"></span><br />
A glucose intolerance appears, with a mildly elevated fasting glucose. The next step is the installation of type 2 diabetes. The appeal of antidiabetic drugs is then necessary. Some are opposed to insulin resistance, others stimulate insulin production. As diabetes is a disease rapidly scalable, treatment often consists in associating several oral antidiabetics, then add insulin. Note that support is imperative and must be very strict. Indeed, at diagnosis, patients with type 2 diabetic has a life expectancy of twelve years lower than that of a non diabetic. The severity of the disease is due to cardiovascular complications. For example, a diabetic who has never coronary events has the same risk of having a heart attack a person but not diabetic with a history coronary. In addition, diabetics have more severe accidents and have a poorer prognosis.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mZYRmcMXnuQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mZYRmcMXnuQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer screening: the progress, but the account is not there</title>
		<link>http://pharmizer.info/?p=790</link>
		<comments>http://pharmizer.info/?p=790#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Resistant Bacteria]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=790</guid>
		<description><![CDATA[The Court of Auditors published its report on the implementation of Cancer Plan 2003-2007. The record notes the progress made, but shows that screening for cancer has still improve. Qualified by the Court of Auditors of coherent framework, Cancer Plan 2003-2007 included 70 measures designed to strengthen and improve the prevention, detection and treatment of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/55.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The Court of Auditors published its report on the implementation of Cancer Plan 2003-2007. The record notes the progress made, but shows that screening for cancer has still improve. Qualified by the Court of Auditors of coherent framework, Cancer Plan 2003-2007 included 70 measures designed to strengthen and improve the prevention, detection and treatment of cancers. The report considers that its objectives were largely achieved: a third of the planned measures have been implemented fully, partially or unevenly third and last third tout.Les little or no progress registered concerning such screening for certain cancers, as breast and uterine cervical and colorectal cancer. But these advances have failed so far to achieve the objectives fixed by the plan.Pour breast cancer, for example, the national participation rate in screening rose from 37% of women 50 to 74 years in 2003-2004 was 47 % in 2005-2006, three million women.. <span id="more-790"></span><br />
But, the completion of the plan, the objective of a participation rate of 80 % was not reached in any department. Similarly, participation varies widely from one department to another, which creates inequities of sante.Il The same goes for the screening of cervical cancer of the uterus and that of genetic predisposition to cancer. The number of oncogenetic consultations-that provide screening for genetic predisposition for breast cancer, colon cancer and rare diseases-is certainly going from 53 to 90 between 2000 and 2006. But the number of tests varies realized, too, very strongly from one region to another. Among the areas for improvement, the Court of Auditors also cited the weak detection of melanoma, skin cancer has one of particular excessive exposure to sunlight and not protected, which causes each year more than 1,500 deces.Enfin, the report highlights the fact that some major cancers are not subject to any screening. This is particularly true of prostate cancer (249,000 cases recorded in 2006 for the sole general scheme of health insurance) or lung cancer (41,000 new cases in 2005).</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/g7rACI-WJEw&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g7rACI-WJEw&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The peptic ulcer: a new disease?</title>
		<link>http://pharmizer.info/?p=788</link>
		<comments>http://pharmizer.info/?p=788#comments</comments>
		<pubDate>Fri, 30 Nov 2012 05:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Resistant Bacteria]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=788</guid>
		<description><![CDATA[The management of peptic ulcer disease has changed radically with the development of molecules and potent anti-ulcer treatment of bacterial component. But, if the daily life of this disease has been transformed, its complications are serious. In addition to ulcers localized strictly to the stomach, keep in mind the possibility of stomach cancer debutant ulcerative [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/21.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The management of peptic ulcer disease has changed radically with the development of molecules and potent anti-ulcer treatment of bacterial component. But, if the daily life of this disease has been transformed, its complications are serious. In addition to ulcers localized strictly to the stomach, keep in mind the possibility of stomach cancer debutant ulcerative form. What a gastrointestinal ulcer duodenalCe that is not a gastrointestinal ulcer disease duodenalUne infectieuseDiagnostic complicationsToute and epigastric pain is not a ulcereLes traitementsCe what a gastrointestinal ulcer duodenalUn peptic ulcer is an erosion of the mucosa of the stomach or duodenum, which prolongs, due to the combination of two mechanisms. Normally, the stomach secretes hydrochloric acid to begin digesting food. As everyone knows, this is a very corrosive acid. . <span id="more-788"></span><br />
To protect the lining of the inner wall of the stomach secrete mucus that forms a protective film. When the acidity increases or the mucosa is weakened or less well protected, forms an erosion of the latter, either on an extended and diffuse mode, this is called gastritis, is a mode locates and digging, this is called an ulcer. Bleeding is more or less frequent. What is a peptic duodenal gastrointestinal duodenalL&#8217;ulcere is actually quite close to the gastritis. However, it has nothing to do with what is known as gastroesophageal reflux, which corresponds to a rise of gastric acid into the esophagus and can sometimes give the same pain. It is not just digestion problems (belching, heaviness, nausea after meals), but a true pathology that need to be treated seriously.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/q0Es804vML4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q0Es804vML4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and parties: the entourage of the driver must push</title>
		<link>http://pharmizer.info/?p=786</link>
		<comments>http://pharmizer.info/?p=786#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=786</guid>
		<description><![CDATA[At the end of a feast, we all have a great responsibility: to ensure returned safely! The driver needs to be sober (not a drop of alcohol), while non-drivers have a duty to deter drinkers from driving! Alcohol and driving: responsibility and conduct partageeAlcool: why give so much responsibility to the environment? The Breathalyzer, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/87.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">At the end of a feast, we all have a great responsibility: to ensure returned safely! The driver needs to be sober (not a drop of alcohol), while non-drivers have a duty to deter drinkers from driving! Alcohol and driving: responsibility and conduct partageeAlcool: why give so much responsibility to the environment? The Breathalyzer, a plus for (to) persuade Alcohol and driving: shared responsibility Since 2006, road accidents are alcohol-related more frequent than those associated to the velocity. Each week, 23 people die on roads in an accident involving alcohol. According to Traffic Safety, in 2008, nearly 6,300 injuries, including 880 deaths have involved a blood alcohol positive. Note that alcohol multiplies by 8.5 the risk for a driver to be responsible for a fatal accident, and 14 in case of cannabis associates. . <span id="more-786"></span><br />
Alcohol and driving: why give so much responsibility has the entourage? Driving is a social act that can put others in danger. Prevent someone from driving under the influence of alcohol is everyone&#8217;s business. We all have a duty to find the courage and words to avoid that lives can not break. Convincing reason or someone who is under the influence of alcohol is not easy, yet it is a duty saving. These words have the power to save lives must be pronounced by adults but also teenagers. Indeed, young people are most often implicated in accidents related to alcohol (especially men), which occur frequently at night, on weekends in the countryside. Parents and the entourage to open dialogue with teens to make them aware of the importance of trying to convince a friend. The website of the Traffic Safety provides tips to find the right words and the right arguments.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pie39JUdDh4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pie39JUdDh4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the continuity of the campaign we are 2 million of ordinary heroes launched in early 2007, the National Cancer Institute has the objective to change the look of cancers with a new device: Cancers, there are ways to act</title>
		<link>http://pharmizer.info/?p=784</link>
		<comments>http://pharmizer.info/?p=784#comments</comments>
		<pubDate>Sat, 27 Oct 2012 03:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Resistant Bacteria]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=784</guid>
		<description><![CDATA[This system is based on the opening of an information space on its website, a television campaign and an exhibition at the Parc Villette (Paris). INCa leads since early 2007 a communication program intended to enable the public to develop a more just the reality of cancer today, both of which lived on one of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/53.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">This system is based on the opening of an information space on its website, a television campaign and an exhibition at the Parc Villette (Paris). INCa leads since early 2007 a communication program intended to enable the public to develop a more just the reality of cancer today, both of which lived on one of the axes connaissance.Deux are complementary DEVELOPED: <a href="http://www.cialis20mg-uk.com#cialis-side-effects">cialis side effects</a>  -sensitive to the reality of life with and after cancer: what was the object of the campaign We are two ordinary heroes of M (January 2007), which featured scene, through the testimony of persons concerned, the&#8217; idea that cancers are within the field of life-improving long-term knowledge of cancer: what is the purpose of the new cancers, there are ways to act. .It is in effect reduce the feeling of helplessness and from irrational anxiety associated with cancer, by improving understanding of the disease and explaining how we have to deal with them, individually and collectively to: prevent, detect early, treat, look.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KjFjrPcNB5o&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KjFjrPcNB5o&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF (in vitro fertilization): multiple births decrease</title>
		<link>http://pharmizer.info/?p=782</link>
		<comments>http://pharmizer.info/?p=782#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Resistant Bacteria]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=782</guid>
		<description><![CDATA[Over the years, the number of embryos transferred during an in vitro fertilization (IVF) was reduced. Why? To reduce the risk of multiple pregnancies? Does it work and can we consider switching to one embryo? These questions remain. debattuesA pregnancies that occur after an in vitro fertilization are characterized by high rates of multiple births. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/19.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Over the years, the number of embryos transferred during an in vitro fertilization (IVF) was reduced. Why? To reduce the risk of multiple pregnancies? Does it work and can we consider switching to one embryo? These questions remain. debattuesA pregnancies that occur after an in vitro fertilization are characterized by high rates of multiple births. However, this incidence of twin pregnancies is accompanied by a high rate of premature births. This phenomenon is that many embryos are transferred to increase the chances of success. So that over the years, the trend is to limit the number of embryos and we recently had two assists embryos maximum, while preserving the same chances of success of the reduction is accompanied FIV.Cette does it actually a decrease of multiple pregnancies? According to a Swedish study, this measure is the efficace.Durant 90 years, the centers of Swedish in vitro fertilization have decided to reduce from three to two the number of embryos transferred during IVF.. <span id="more-782"></span><br />
The retrieval of records between 1982 and 2001 shows that the rate of twin pregnancies was significantly reduced. In 1991 the incidence of multiple pregnancies was maximum with a rate of 29%. This percentage gradually decreases up to 18.5 % in 2001. And finally, the decline in the number of multiple births has been accompanied by a reduction of 70% of premature births. While considering the progress made in this area, the current debate in logic gate on the feasibility of further reducing the number of embryos from 2 has a single. The objective is to reduce further the number of twin pregnancies and premature births, while maintaining the same pregnancy rates. In this regard, a study published late 2004 (1) provides a promising elements. It consisted of comparing the number of births and number of pregnancies in women candidates and IVF embryos having received either two or one.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/g_p0kmrFi_o&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g_p0kmrFi_o&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry skin: when winter is mele!</title>
		<link>http://pharmizer.info/?p=780</link>
		<comments>http://pharmizer.info/?p=780#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=780</guid>
		<description><![CDATA[Jacket, scarf, hat and gloves are now on your best weapons against winter temperatures. But they are not always enough to meet a great enemy that often accompanies the winter dry skin. Dry skin, the prerogative of tousCauses and symptoms of dryness of the peauVade mecum of ingredients hydratantsLa dry skin, the prerogative of all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/85.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Jacket, scarf, hat and gloves are now on your best weapons against winter temperatures. But they are not always enough to meet a great enemy that often accompanies the winter dry skin. Dry skin, the prerogative of tousCauses and symptoms of dryness of the peauVade mecum of ingredients hydratantsLa dry skin, the prerogative of all the dry skin, this is an easier way to talk about a lack of lipids on the skin. And more precisely, a lack of ceramides (a family of lipid) on the outer layer of our epidermis. Metabolized in the epidermis, ceramides are combined with other lipids to allow better epidermal cohesion, they also facilitate the production by the skin of some of its own lipids cutans. When they fail, the lipid barrier of the skin no longer plays its protective role, it is not waterproof, and we lose water. This problem can affect pretty much everything the world, at any age, to varying degrees. . <span id="more-780"></span><br />
Causes and symptoms of dry skin in winter is often a cause of dryness of the skin all over his body, in addition to hands chapped. Other factors-abuse of hot baths, soap, excessive exposure to sun or wind-promote dryness of the skin, all alter the natural protective layer of the skin, composed of fatty substances (sebum, secreted by the glands sebaceous) and water (produced by sweat glands). The role of creams and lotions is precisely recreate this protective barrier, in addition to rehydrate the epidermis. As for symptoms, they summarize in five points: A feeling of tight skin, especially after showering, bathing or swimming session, as a dry skin loses its elasticity. Skin rougher than smooth. Of itching and redness. Scaling. Fine cracks.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/J10w3FuCwfQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J10w3FuCwfQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoarthritis of the knee or hip: seniors, stop for ideas!</title>
		<link>http://pharmizer.info/?p=778</link>
		<comments>http://pharmizer.info/?p=778#comments</comments>
		<pubDate>Sat, 15 Sep 2012 23:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>

		<guid isPermaLink="false">http://pharmizer.info/?p=778</guid>
		<description><![CDATA[Too often we translate the word by osteoarthritis that is normal-a-my-age disillusioned. While aging is an inescapable reality, osteoarthritis is not a fatality but a disease, age-related course, but will prevent complications and treat, as long as we confine soucieA To. first, it will probably scan some old convictionsA. osteoarthritis, it&#8217;s okay it&#8217;s better that [...]]]></description>
			<content:encoded><![CDATA[<p>Too often we translate the word by osteoarthritis that is normal-a-my-age disillusioned. While aging is an inescapable reality, osteoarthritis is not a fatality but a disease, age-related course, but will prevent complications and treat, as long as we confine soucieA To. first, it will probably scan some old convictionsA. osteoarthritis, it&#8217;s okay it&#8217;s better that I stop the physical activity.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SUZGYXTdeuU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SUZGYXTdeuU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmizer.info/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
